Sign up to stay up to date on the Anthem Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41509 N Anthem Ridge Drive 4 3.5 2,981 $1,149,000 $385 11 days
43014 N Hudson Court 3 2 1,894 $515,000 $271 5 days
41706 N Spy Glass Drive 5 4.5 4,319 $1,295,000 $299 5 days
1720 W Owens Way 3 2 1,454 $434,500 $298 9 days
41413 N Laurel Valley Way 5 4 2,982 $825,000 $276 8 days
3216 W Walden Court 4 2.5 2,140 $549,000 $256 9 days
39628 N Messner Way 4 2 1,827 $498,000 $272 23 days
39924 N Long Landing Court 4 3.5 3,154 $1,020,000 $323 30 days
2448 W Shinnecock Court 3 3.5 3,736 $1,650,000 $441 10 days
42820 N Livingstone Way 4 2.5 2,295 $688,000 $299 15 days
40140 N Integrity Trail 4 3 2,967 $675,000 $227 47 days
42727 N Courage Trail 4 3 2,992 $700,000 $233 33 days
3034 W Summit Walk Court 4 3.5 3,737 $1,100,000 $294 25 days
3419 W Thoreau Lane 5 4 3,366 $699,999 $207 32 days
40217 N Candlewyck Lane 3 3.5 3,737 $999,000 $267 35 days
40715 N Lytham Court 4 3 2,793 $735,000 $263 45 days
39940 N Bell Meadow Trail 4 2 1,827 $508,000 $278 49 days
1760 W Morse Drive 3 2 1,454 $449,000 $308 48 days
43011 N Vista Hills Drive 4 3 2,167 $499,500 $230 61 days
42424 N Gavilan Peak Parkway Unit #21104 3 3 1,564 $419,000 $267 68 days
38723 N National Trail 5 4 3,363 $1,189,900 $353 77 days
1341 W Medinah Court 4 4.5 3,197 $1,100,000 $344 105 days
42017 N Emerald Lake Drive 3 2.5 2,296 $575,000 $250 122 days
1533 W Silver Pine Drive 5 4.5 4,319 $1,395,000 $322 137 days
1622 W Owens Way 3 2 1,264 $414,900 $328 141 days
41304 N Belfair Way 3 2 2,082 $532,950 $255 266 days
Average: 3.8 3.1 2,688 $792,913 $290 55 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39225 N Acadia Way 3 2 1,431 $425,000 $296 27 days
2250 W Whitman Court 3 2 2,128 $589,000 $276 5 days
40826 N Hearst Drive 3 2 1,264 $420,000 $332 12 days
3335 W Owens Way 3 2 2,130 $624,999 $293 11 days
40202 N Faith Lane 5 3 2,648 $724,900 $273 17 days
2332 W Twain Drive 4 3.5 4,142 $1,050,000 $253 20 days
1891 W Dion Drive 2 2 1,510 $439,900 $291 32 days
40966 N Wild West Trail 4 3 2,919 $599,900 $205 40 days
2257 W Hazelhurst Drive 3 2.5 2,782 $830,000 $298 26 days
3639 W Jacksonville Drive 4 2 1,916 $499,900 $260 42 days
4424 W Magellan Drive 4 2 1,924 $510,000 $265 33 days
40825 N Union Trail 4 3 2,596 $799,900 $308 39 days
43244 N Whisper Lane 3 2 1,135 $405,900 $357 59 days
42417 N Stonemark Drive 4 3.5 3,737 $978,000 $261 60 days
1625 W Kuralt Drive 4 2.5 1,965 $475,000 $241 61 days
4119 W Tunnel Mine Road 3 2.5 2,458 $625,000 $254 69 days
1939 W Spirit Court 3 2 2,082 $599,900 $288 75 days
41930 N Club Pointe Drive 4 3.5 2,981 $999,000 $335 81 days
2846 W Honor Court 3 2 1,135 $421,000 $370 89 days
38018 N Hudson Trail 4 2.5 1,965 $519,000 $264 93 days
3102 W Summit Walk Court 4 3.5 3,737 $1,249,900 $334 103 days
1742 W Dion Drive 2 2 1,836 $579,900 $315 113 days
42038 N Moss Springs Road 4 3 2,986 $825,000 $276 147 days
2219 W Valhalla Court 3 2 1,776 $549,000 $309 118 days
2238 W Hazelhurst Drive 3 2.5 3,170 $984,000 $310 122 days
2933 W Owens Way 5 3 3,807 $725,000 $190 143 days
3602 W Hidden Mountain Lane 5 4.5 4,911 $1,149,000 $233 164 days
3702 W Thalia Court 2 2.5 1,466 $424,500 $289 144 days
3411 W King Drive 4 3 2,967 $586,700 $197 150 days
1905 W Pumpkin Ridge Drive 4 3 2,825 $1,699,999 $601 260 days
Average: 3.5 2.6 2,477 $710,309 $292 79 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40533 N Cross Timbers Trail 4 2.5 2,944 $755,000 $725,000 $246 137 days 9/22/23
40005 N Panther Creek Court 3 2 1,431 $499,975 $480,000 $335 103 days 9/20/23
41001 N Republic Way 4 3 2,944 $825,000 $800,000 $271 137 days 9/19/23
40205 N Exploration Trail N 3 2 2,130 $569,900 $570,000 $267 26 days 9/15/23
40741 N Citrus Canyon Trail 5 3 2,168 $539,000 $530,000 $244 50 days 9/15/23
41103 N Iron Horse Way 5 4 3,602 $574,900 $580,000 $161 87 days 9/15/23
40241 N Acadia Court 3 2 1,264 $435,900 $430,500 $340 224 days 9/15/23
3882 W Ashton Drive 3 2 1,638 $559,900 $545,000 $332 45 days 9/14/23
38835 N Red Tail Lane 4 3.5 2,678 $642,000 $625,000 $233 67 days 9/13/23
41611 N Emerald Lake Drive 3 2.5 2,661 $782,500 $771,000 $289 66 days 9/11/23
41817 N Spy Glass Drive 6 5.5 4,561 $1,320,000 $1,320,000 $289 9 days 9/8/23
40919 N Majesty Way 4 2.5 2,469 $599,990 $599,990 $243 43 days 9/8/23
42310 N Astoria Way 3 3.5 2,842 $1,200,000 $1,100,000 $387 47 days 9/8/23
41909 N Harbour Town Court 4 2.5 2,986 $785,000 $770,000 $257 95 days 9/7/23
41921 N Crooked Stick Road 2 2 1,400 $485,000 $495,000 $353 33 days 9/6/23
3569 W Ashton Drive 3 2 2,075 $549,000 $565,000 $272 32 days 9/6/23
2232 W Muirfield Drive 2 2 1,488 $569,000 $562,500 $378 44 days 9/6/23
41707 N Rolling Green Way N 3 2.5 2,454 $985,000 $935,000 $381 104 days 9/6/23
40806 N Hudson Court 4 2 1,827 $475,000 $450,000 $246 22 days 9/1/23
2872 W Haley Drive 5 4 3,232 $740,000 $741,000 $229 115 days 9/1/23
41324 N Belfair Way 2 2 1,330 $454,950 $454,950 $342 239 days 9/1/23
2843 W Reedy Creek Drive 2 2 2,064 $529,900 $525,000 $254 83 days 8/31/23
1779 W Owens Way 2 2 1,454 $439,900 $421,000 $289 35 days 8/30/23
3369 W Hemingway Lane 4 2.5 2,689 $599,000 $599,000 $222 44 days 8/30/23
3331 W Sousa Drive 3 2 1,910 $560,000 $545,000 $285 126 days 8/30/23
42218 N Anthem Springs Road 2 2.5 2,478 $638,977 $611,000 $246 171 days 8/30/23
41702 N Maidstone Court 3 2.5 2,661 $715,000 $695,000 $261 69 days 8/29/23
1319 W Wayne Court 4 3.5 3,304 $1,079,000 $1,079,000 $326 59 days 8/28/23
3003 W Steinbeck Court 4 2.5 3,089 $764,900 $740,000 $239 103 days 8/28/23
42424 N Gavilan Peak Parkway Unit #20-206 2 2 1,204 $324,682 $324,682 $269 36 days 8/25/23
42414 N 46th Lane 4 2 1,757 $525,000 $505,000 $287 100 days 8/24/23
40613 N Candlewyck Lane 3 3.5 2,978 $1,080,000 $1,080,000 $362 40 days 8/23/23
4611 W Powell Drive 4 3 3,432 $695,000 $695,000 $202 53 days 8/22/23
4336 W Diburgo Drive 4 3 3,308 $619,900 $610,000 $184 88 days 8/17/23
40769 N Citrus Canyon Trail 4 2.5 1,965 $549,900 $549,900 $279 27 days 8/14/23
3739 W Memorial Drive 4 2.5 1,965 $519,000 $520,000 $264 79 days 8/11/23
41215 N Laurel Valley Court 2 2 2,039 $519,950 $500,000 $245 190 days 8/10/23
41417 N Clear Crossing Road 2 2 1,344 $448,000 $455,000 $338 152 days 8/8/23
3438 W Warren Drive 4 3 3,197 $695,000 $675,000 $211 52 days 8/7/23
42424 N Gavilan Peak Parkway Unit #41102 3 3 1,550 $399,000 $375,000 $241 95 days 8/7/23
41520 N Chase Oaks Way 2 2 1,592 $425,000 $410,000 $257 303 days 8/4/23
42013 N La Crosse Trail 5 4.5 4,319 $1,425,000 $1,395,000 $322 58 days 8/3/23
41704 N Moss Springs Court 2 2.5 2,542 $695,000 $683,500 $268 78 days 8/3/23
42112 N Bradon Way 4 3.5 4,017 $1,050,000 $1,030,000 $256 139 days 8/3/23
41413 N Prosperity Way 2 2 1,344 $425,000 $400,000 $297 43 days 8/2/23
40819 N Hearst Drive 3 2 1,402 $449,900 $449,900 $320 59 days 8/1/23
39915 N Messner Way 4 2 1,827 $520,000 $520,000 $284 77 days 8/1/23
42424 N Gavilan Peak Parkway Unit #51102 2 2 1,325 $339,000 $339,000 $255 99 days 8/1/23
3320 W Owens Way 3 2 2,130 $499,900 $499,900 $234 52 days 7/31/23
41817 N Spy Glass Drive 6 5.5 4,561 $1,325,000 $1,360,000 $298 19 days 7/28/23
Average: 3.4 2.6 2,327 $634,986 $624,054 $272 79 days
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.