Sign up to stay up to date on the Tempe Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
651 S Allred Drive 3 2 1,182 $299,900 $253 1 day
3037 S Fairway Drive 4 3 2,866 $725,000 $252 1 day
1752 E Todd Drive 4 2 2,062 $615,000 $298 7 days
1010 S Una Avenue 2 1 983 $450,000 $457 0 days
2010 E Diamond Drive 5 3 3,244 $849,000 $261 0 days
459 W Bolero Drive 3 2 1,233 $440,000 $356 1 day
2340 E University Drive Unit #210 2 2 896 $65,000 $72 23 days
1290 W Jeanine Drive 3 2 1,692 $515,000 $304 1 day
633 W Southern Avenue Unit #1139 2 2 1,092 $300,000 $274 1 day
7236 S Juniper Street 2 2 1,257 $409,500 $325 4 days
407 E Woodman Drive 2 1.5 1,220 $330,000 $270 1 day
206 E Manhatton Drive 3 2 1,522 $569,900 $374 1 day
1005 E Tempe Drive 3 2 984 $524,900 $533 1 day
1619 E Ellis Drive 3 3 1,656 $385,000 $232 6 days
606 W 9th Street 2 1 1,303 $469,000 $359 1 day
7381 S Bonarden Lane 2 2 1,303 $409,000 $313 2 days
232 W Courtney Lane 3 2 1,592 $550,000 $345 3 days
2401 E Rio Salado Parkway Unit #1144 3 2.5 1,399 $470,000 $335 2 days
530 W 17th Street 4 2 1,520 $599,000 $394 2 days
212 E Hermosa Drive 4 3 1,824 $575,000 $315 2 days
119 E Fairmont Drive 4 2 1,867 $470,000 $251 2 days
40 W Sarah Lane 3 2.5 1,505 $475,000 $315 3 days
1314 S Darrow Drive 3 2 1,320 $429,000 $325 3 days
1224 E Spence Avenue 2 1 1,300 $700,000 $538 3 days
1646 W Fairmont Drive 3 3 1,484 $299,000 $201 3 days
1027 E Laguna Drive 3 2 1,962 $549,900 $280 9 days
622 W 14th Street 2 2.5 1,056 $325,000 $307 3 days
5924 S Jentilly Lane 4 2 2,183 $525,000 $240 30 days
1628 E Hermosa Drive 5 2 2,428 $695,000 $286 7 days
2012 E Cairo Drive 2 2 1,653 $425,000 $257 7 days
1916 E Cornell Drive 4 2 1,961 $625,000 $318 6 days
1460 N La Rosa Drive 4 3 2,444 $750,000 $306 6 days
401 E Fillmore Street 3 2 1,339 $599,999 $448 7 days
2069 E Orange Street 3 1 1,015 $389,900 $384 7 days
1081 W 1st Street Unit #10 3 2.5 1,647 $469,000 $284 31 days
421 W 6th Street Unit #1014 2 2.5 1,470 $529,000 $359 7 days
945 E Playa Del Norte Drive Unit #2017 3 2 1,961 $879,000 $448 18 days
1612 S Torre Molinos Circle 3 2 1,560 $385,000 $246 7 days
2158 E Sesame Street 3 2 1,572 $529,900 $337 16 days
1701 N Sunset Drive 4 2 1,735 $649,900 $374 8 days
5939 S Colonial Way 3 2.5 1,461 $415,000 $284 8 days
759 E Vera Lane 4 2 2,197 $630,000 $286 15 days
1048 W Malibu Drive 3 2 1,092 $334,900 $306 9 days
2035 S Elm Street Unit #140 2 2 999 $295,000 $295 38 days
2340 E University Drive Unit #226 2 1 784 $69,900 $89 18 days
2020 E Watson Drive 4 2 2,119 $699,900 $330 13 days
4406 S Stanley Place 6 3.75 3,082 $799,900 $259 14 days
400 W Baseline Road Unit #333 3 2 1,300 $105,000 $80 16 days
111 E Pebble Beach Drive 3 2 1,522 $575,000 $377 15 days
2128 E 10th Street Unit #1 3 2 1,036 $365,000 $352 15 days
Average: 3.1 2.2 2,068 $673,376 $304 85 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1417 E Redmon Drive 4 2.5 2,390 $540,000 $225 6 days
601 S Priest Drive 3 2 1,972 $400,000 $202 7 days
435 W Rio Salado Parkway Unit #203 2 2 1,082 $459,900 $425 7 days
733 E Fordham Drive 3 1.75 1,267 $329,990 $260 7 days
3320 S Juniper Street 3 2.5 1,704 $350,000 $205 7 days
244 E Tulane Drive 3 2 1,308 $470,000 $359 16 days
424 E Fillmore Street 3 2 1,492 $595,000 $398 8 days
330 W La Jolla Drive 3 2 1,323 $399,500 $301 8 days
1222 W Baseline Road Unit #201 2 2 980 $285,000 $290 8 days
1022 W 12th Street 3 2 1,249 $450,000 $360 9 days
2134 E Broadway Road Unit #1046 2 2 1,083 $375,000 $346 11 days
911 W Malibu Drive 3 2 1,088 $329,999 $303 11 days
1616 W Village Way 3 1.5 1,152 $319,900 $277 13 days
5400 S Hardy Drive Unit #120 2 2.5 1,271 $399,900 $314 14 days
951 W La Jolla Drive 3 2 1,383 $517,000 $373 14 days
4612 S Dorsey Lane 3 2 1,852 $535,900 $289 14 days
488 W Carmen Street 4 2.5 1,843 $475,000 $257 15 days
1818 E La Vieve Lane 4 2.5 2,475 $685,000 $276 25 days
2305 W Riviera Drive 2 1 929 $375,000 $403 15 days
2048 E Cornell Drive 3 2 1,773 $485,000 $273 16 days
2401 E Rio Salado Parkway Unit #1091 3 2.5 1,421 $449,900 $316 35 days
7677 S Ash Avenue 4 2.5 2,628 $839,900 $319 18 days
2068 E Orange Street 4 2 1,907 $499,900 $262 19 days
2402 E 5th Street Unit #1705 3 2.5 1,421 $485,900 $341 23 days
2401 W Southern Avenue Unit #132 2 2 1,032 $67,700 $65 19 days
3337 S Parkside Drive 3 2 1,092 $328,500 $300 20 days
154 W 5th Street Unit #110 2 2 964 $415,000 $430 21 days
330 S Beck Avenue Unit #210 2 2 824 $265,000 $321 21 days
525 W Lakeside Drive Unit #123 2 2.5 1,370 $519,900 $379 21 days
1708 E Penny Drive 3 2 1,391 $405,900 $291 22 days
706 S Beck Avenue 2 2 1,218 $435,000 $357 22 days
2609 W Southern Avenue Unit #446 3 2 1,456 $199,999 $137 22 days
2116 E Tulane Drive 4 2 1,638 $520,000 $317 35 days
7625 S Taylor Drive 2 2 1,331 $399,999 $300 22 days
911 S Oakwood Drive 3 2 1,176 $315,000 $267 22 days
5817 S Hazelton Lane 4 2 2,070 $575,000 $277 31 days
418 E Erie Drive 4 3 2,149 $714,000 $332 28 days
3323 S Judd Street 3 2 1,092 $325,000 $297 24 days
1912 E Meadow Drive 3 2 1,604 $599,500 $373 37 days
2609 W Southern Avenue W Unit #205 3 2 1,820 $130,000 $71 27 days
833 W 14th Street 2 2 892 $295,000 $330 25 days
323 E Sesame Street 3 2 1,266 $420,000 $331 25 days
1036 W Gemini Drive 4 2 1,497 $499,900 $333 25 days
916 S Casitas Drive Unit #D 2 2 1,006 $295,000 $293 29 days
140 E Rio Salado Parkway Unit #506 2 2 1,842 $1,200,000 $651 26 days
2090 S Dorsey Lane Unit #1013 4 3.5 1,779 $550,000 $309 27 days
2134 E Broadway Road Unit #1009 2 2 1,096 $329,900 $301 27 days
2902 S Newberry Road 3 2 1,913 $575,000 $300 27 days
1216 W La Jolla Drive 2 2 1,040 $405,000 $389 28 days
1542 W 5th Place 4 2 1,586 $499,000 $314 28 days
Average: 3.0 2.2 1,664 $490,153 $298 65 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
945 E Playa Del Norte Drive Unit #1015 2 2 1,287 $470,000 $460,000 $357 154 days 6/9/23
1005 S Una Avenue 3 2.25 1,564 $499,900 $495,000 $316 35 days 6/8/23
2196 E Cairo Drive 2 2 1,212 $400,000 $400,000 $330 38 days 6/8/23
514 E Libra Drive 3 2 1,396 $450,000 $449,000 $321 52 days 6/7/23
1234 E El Parque Drive 3 2 1,480 $484,900 $484,900 $327 62 days 6/7/23
108 W Balboa Drive 4 2 2,341 $515,000 $517,500 $221 305 days 6/7/23
2402 E 5th Street Unit #1640 2 2 1,105 $359,900 $359,900 $325 31 days 6/6/23
9119 S Beck Avenue 4 2.5 2,486 $562,000 $560,000 $225 163 days 6/5/23
8 E La Diosa Drive 2 2.5 1,440 $399,000 $399,000 $277 21 days 6/2/23
90 E El Freda Circle 5 2.5 4,116 $1,495,000 $1,350,000 $327 75 days 6/2/23
1412 W La Jolla Drive 2 2 884 $315,000 $305,000 $345 104 days 6/2/23
1213 E Bishop Drive 4 2 1,674 $490,000 $475,000 $283 15 days 6/1/23
1008 E Brentrup Drive 3 2 1,688 $475,000 $483,000 $286 33 days 6/1/23
1640 E La Jolla Drive 4 3.5 2,450 $640,000 $641,500 $261 40 days 6/1/23
527 W Malibu Drive 3 2 1,306 $415,000 $405,000 $310 40 days 6/1/23
1959 E Chilton Drive 4 2.5 2,769 $789,000 $765,000 $276 47 days 6/1/23
2201 S Mcclintock Drive N/A N/A 5,980 $975,000 $940,000 $157 110 days 6/1/23
1383 W Maria Lane 3 2 1,376 $480,000 $495,000 $359 22 days 5/31/23
2116 S Ventura Drive 3 2 1,804 $600,000 $650,000 $360 26 days 5/31/23
1814 E Center Lane Unit #D 2 1 910 $274,900 $269,000 $295 26 days 5/31/23
1026 E Alameda Drive 5 2 2,872 $675,000 $675,000 $235 42 days 5/31/23
633 W Southern Avenue Unit #1141 2 2 972 $289,900 $289,900 $298 47 days 5/31/23
2054 E Lemon Street 2 1 1,082 $275,000 $255,000 $235 49 days 5/31/23
5626 S Doubloon Court Unit #C 2 2 1,242 $315,000 $310,000 $249 53 days 5/31/23
327 E Balboa Drive 4 3 2,101 $650,000 $658,000 $313 54 days 5/31/23
1031 E Broadmor Drive 3 2 1,443 $500,000 $490,000 $339 55 days 5/31/23
140 E Rio Salado Parkway Unit #402 1 1.5 1,168 $450,000 $470,000 $402 68 days 5/31/23
2036 E La Vieve Lane 7 5 6,416 $2,495,000 $2,500,000 $389 93 days 5/31/23
1031 E Mckellips Road 3 2 1,658 $399,900 $410,000 $247 75 days 5/31/23
510 W University Drive Unit #117 3 2 1,081 $369,000 $362,500 $335 206 days 5/31/23
1101 W University Drive Unit #102,103 N/A N/A 1,430 $595,000 $480,000 $335 281 days 5/31/23
2340 E University Drive Unit #28 2 1 768 $50,000 $50,000 $65 45 days 5/30/23
1905 E University Drive Unit #106 2 2 934 $299,999 $293,000 $313 78 days 5/30/23
2609 W Southern Avenue Unit #147 2 2 896 $45,000 $45,000 $50 118 days 5/30/23
135 W Hu Esta Drive 3 2.75 2,237 $575,000 $540,000 $241 136 days 5/30/23
5824 S College Avenue 3 2 1,658 $440,000 $435,000 $262 168 days 5/30/23
2052 S Rural Road Unit #A 2 2 966 $292,000 $285,000 $295 298 days 5/30/23
1303 W 10th Street 5 3 1,755 $599,000 $585,000 $333 36 days 5/29/23
3806 S Country Club Way 4 2 2,236 $749,000 $725,000 $324 28 days 5/26/23
551 S Allred Drive 3 2 1,132 $315,000 $315,000 $278 33 days 5/26/23
1416 E Myrna Lane 4 2 2,333 $815,000 $820,000 $351 35 days 5/26/23
321 E Balboa Drive 3 2 1,650 $550,000 $552,500 $334 35 days 5/26/23
326 E Embassy Street 4 2 1,617 $479,000 $475,000 $293 58 days 5/26/23
2609 W Southern Avenue Unit #214 2 1 960 $49,999 $50,000 $52 43 days 5/26/23
4901 S Calle Los Cerros Drive Unit #109 1 1 670 $219,900 $219,900 $328 47 days 5/26/23
1401 E Drake Drive 3 2 1,572 $600,000 $625,000 $397 24 days 5/25/23
2090 S Dorsey Lane Unit #1008 4 3.5 1,806 $534,900 $537,000 $297 26 days 5/25/23
313 E Cornell Drive 3 2 1,267 $450,000 $450,000 $355 49 days 5/25/23
207 E La Jolla Drive 4 2 1,782 $525,000 $525,000 $294 54 days 5/25/23
1353 W 10th Place 3 2 1,274 $450,000 $440,000 $345 57 days 5/25/23
Average: 3.0 2.1 1,660 $484,170 $471,399 $283 83 days
Viewing 1 - 50 of 659
Viewing 1 - 50 of 659

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.